This article provides reference information on the list of supported cryptos on Sandbox. The actual list of fiat-to-crypto and crypto-to-fiat currency pairs depends on the payment/payout method and partner's account configurations.
Please note that this is the list of assets available for creating transactions. Not all of these assets can be used to test the entire end-to-end flow, including payouts.
You can find the list of assets that support testnet payouts here.
Supported Assets On Ramp
| Currency name | Asset ID | Blockchain |
|---|---|---|
| Aave | AAVE | ethereum |
| Cardano | ADA | cardano |
| Axie Infinity | AXS | ethereum |
| Basic Attention Token | BAT | ethereum |
| Bitcoin Cash | BCH | bitcoin-cash |
| Binance Coin (BEP2) | BNB | binance-chain |
| Binance Smart Chain Testnet | BNBSC-TESTNET | binance-smart-chain |
| Bitcoin (Testnet) | BTC-TESTNET | bitcoin |
| Celo Euro | CEUR-ALFAJORES | celo |
| Chiliz | CHZ | ethereum |
| Compound | COMP | ethereum |
| Curve DAO Token | CRV | ethereum |
| Celo Dollar | CUSD-ALFAJORES | celo |
| Dai | DAI | ethereum |
| Dogecoin | DOGE | dogecoin |
| Polkadot | DOT | polkadot |
| Enjin Coin | ENJ | ethereum |
| Ethereum Sepolia | ETH-SEPOLIA | ethereum |
| Fuse | FUSE-SPARK | fuse |
| Holo | HOT | ethereum |
| Kyber Network Crystal | KNC | ethereum |
| Chainlink | LINK | ethereum |
| Litecoin (Testnet) | LTC-TESTNET | litecoin |
| Polygon Amoy | POL-AMOY | polygon |
| Maker | MKR | ethereum |
| Numeraire | NMR | ethereum |
| Perpetual Protocol | PERP | ethereum |
| The Sandbox | SAND | ethereum |
| Shiba Inu | SHIB | ethereum |
| Solana | SOL | solana |
| SushiSwap | SUSHI | ethereum |
| Swipe | SXP | ethereum |
| Tron | TRX | tron |
| Tron | TRX-SHASTA | tron |
| Uniswap | UNI | ethereum |
| USD Coin | USDC | ethereum |
| USDC (Fuse) | USDC-FUSE | fuse |
| USDC (AMOY) | USDC-POLYGON-AMOY | polygon |
| USD Coin (Stellar) | USDC-STELLAR-TESTNET | stellar |
| USDT (Polygon) | USDT-POLYGON | polygon |
| USDT (Sepolia) | USDT-SEPOLIA | ethereum |
| Tether | USDT-TRC20-SHASTA | tron |
| Wrapped Bitcoin | WBTC | ethereum |
| Stellar Testnet | XLM-TESTNET | stellar |
| Ripple | XRP | ripple |
| Tezos | XTZ | tezos |
| Yearn Finance | YFI | ethereum |
Supported assets Off Ramp
The following assets are supported for off-ramping:
| Currency name | Asset ID | Blockchain |
|---|---|---|
| Cardano Testnet | ADA-TESTNET | cardano |
| Bitcoin (Testnet) | BTC-TESTNET | bitcoin |
| Dogecoin | DOGE-TESTNET | dogecoin |
| Ethereum Sepolia | ETH-SEPOLIA | ethereum |
| Electronic USD | EUSD-TESTNET | ethereum |
| Litecoin (Testnet) | LTC-TESTNET | litecoin |
| Polygon Amoy | POL-AMOY | polygon |
| Solana | SOL-DEVNET | solana |
| USDC (Polygon) | USDC-POLYGON | polygon |
| USDT (Sepolia) | USDT-SEPOLIA | polygon |
| Tether | USDT-TRC20-SHASTA | tron |
To get the up-to-date account-specific list of supported assets and fiats, use the Paybis APIs:
- Buy Crypto Currency Pairs: server-to-server
- Sell Crypto Currency Pairs: server-to-server
- Payment methods with currencies and limits