Supported Assets
This article provides reference information on the assets available by default for Paybis Send. The actual list of fiat-to-crypto currency pairs depends on your partner's account configurations.
Currently available assets
The following cryptocurrency assets are currently available for crypto payout and pay-in:
| Currency name | Asset ID | Network |
|---|---|---|
| Bitcoin | BTC | Bitcoin |
| Ethereum | ETH | Ethereum |
| Ethereum | ETH-BASE | Base |
| Gram | GRAM | TON |
| Tether | USDT | ERC20 |
| Tether | USDT-TRC20 | TRC20 |
| Tether | USDT-POLYGON | Polygon |
| USD Coin | USDC | ERC20 |
| USD Coin | USDC-POLYGON | Polygon |
| USD Coin | USDC-BASE | Base |
| USD Coin | USDC-SOL | Solana |
| Solana | SOL | Solana |
| Litecoin | LTC | Litecoin |
| Dogecoin | DOGE | Dogecoin |
Currently available currencies
The following fiat currencies are currently available for Deposit/Withdraw pre-funded balance:
| Currency name | Asset ID | Bank transfers network |
|---|---|---|
| Euro | EUR | Deposit: SWIFT, SEPA, SEPA Instant Withdrawal: SEPA, SEPA Instant |
| US Dollar | USD | Deposit: SWIFT Withdrawal: N/A |
| Pound Sterling | GBP | Deposit: SWIFT, Faster Payments Withdrawal: N/A |
| Złoty | PLN | Deposit: SWIFT Withdrawal: N/A |
| Australian Dollar | AUD | Deposit: SWIFT Withdrawal: N/A |
Updated 15 days ago
Did this page help you?