Supported Assets
This article provides reference information on the full list of supported cryptos. The actual list of fiat-to-crypto and crypto-to-fiat currency pairs depends on the payment/payout method and your partner account configurations.
Supported Assets On/Off Ramp
Currently available assets
The following cryptocurrency assets are currently available for on/off-ramping:
Currency name | Asset ID | Network |
---|---|---|
Bitcoin | BTC | Bitcoin |
Ethereum | ETH | ERC20 |
Ethereum | ETH-BASE | Base |
Binance Coin | BNB | BEP20 |
Litecoin | LTC | Litecoin |
Polygon | POL | Polygon |
Solana | SOL | Solana |
TRON | TRX | TRC20 |
Ripple | XRP | Ripple |
Toncoin | TON | Ton |
Cardano | ADA | Cardano |
Dogecoin | DOGE | Dogecoin |
Polkadot | DOT | Polkadot |
The following stable coin assets are currently available for on/off-ramping:
Currency name | Asset ID | Network |
---|---|---|
Tether | USDT | ERC20 |
Tether | USDT-TRC20 | TRC20 |
Tether | USDT-POLYGON | Polygon |
Tether | USDT-SOL | Solana |
USD Coin | USDC | ERC20 |
USD Coin | USDC-POLYGON | Polygon |
USD Coin | USDC-BASE | Base |
USD Coin | USDC-SOL | Solana |
USD Coin | USDC-STELLAR | Stellar |
To get the up-to-date account-specific list of supported assets and fiats, use the Paybis APIs:
- Buy Crypto Currency Pairs: server-to-server
- Sell Crypto Currency Pairs: server-to-server
- Payment methods with currencies and limits
Updated about 2 months ago