Payment Methods
Supported payment methods On Ramp
- The list of available payment methods may vary based on the user's geographical location (geofencing). Certain methods might not be accessible in specific regions.* Some payment methods may have additional restrictions or settings depending on provider requirements.
The following payment methods are supported for on-ramping:
| Payment Method | Currencies | Region | Transaction Limits | Processing Time | Auto rejection period* |
|---|---|---|---|---|---|
| Credit/Debit Cards (incl. Apple Pay and Google Pay) | EUR USD GBP AED AUD AZN BDT BRL CAD CHF CLP COP CRC CZK DKK DOP DZD EGP GEL HKD HUF ILS INR JPY KRW KWD MAD MXN MYR NGN NOK PEN PHP PLN RON SAR SEK SGD THB TRY TND UAH XAF ZAR | Worldwide | $5 - $20,000 | Instant | 24 hours |
| ACH Bank Transfer | USD | USA | $10 - $20,000 | Up to 5 working days (incl. creation and payout days) | 7 days |
| AstroPay | USD, Africa: KES TND XAF XOF ZAR, Asia: AED AZN BDT HKD IDR KRW KWD MYR SAR SGD THB VND, LATAM: BRL CLP COP CRC DOP MXN PEN, RTW: AUD CAD | Brazil, Canada, Chile, Colombia, Cote d'Ivoire, Ecuador, Ghana, Mexico, Tanzania, Thailand, Uruguay, Vietnam | $5 - $10,000 | Instant | 7 days |
| Revolut Pay | AED AUD BGN CAD CHF CZK DKK EUR GBP HKD HUF ILS ISK JPY MXN NOK NZD PLN QAR RON SAR SEK SGD THB TRY USD ZAR | Worldwide | $5 - $100,000 | Instant | 24 hours |
| PayPal EU | USD EUR GBP CZK DKK PLN SEK CHF NOK | EEA (excl. Hungary, Iceland, Croatia) + UK (temp. unavailable) | $5 - $1,000,000 | Instant | 7 days |
| SWIFT | Firck: CHF CAD CZK DKK EUR* GBP HKD HUF JPY NOK NZD PLN SEK SGD TRY ZAR USD, Nexpay: AED ARS AUD BHD ILS KWD MXN RON | Worldwide | $1,000 - $1,000,000 | 2-3 business days | 7 days |
| Skrill | EUR USD | Worldwide (except restricted countries) | $5 - $50,000 | Instant | 24 hours |
| Neteller | EUR USD | Worldwide (except restricted countries) | $5 - $200,000 | Instant | 24 hours |
| SEPA Bank Transfer | EUR | EU | $200 - $1,000,000 | Up to 2 working days | 7 days |
| FPS Bank Transfer | GBP | UK | $200 - $1,000,000 | Up to 2 working days | 7 days |
| M-Pesa | KES | Kenya | $5 - $1,000 | Instant | 7 days |
| PIX | BRL | Brazil | $5 - $3,000 | Instant | 48 hours |
| SPEI | MXN | Mexico | $5 - $3,000 | Instant | 48 hours |
| PaysafeCard | EUR CZK DKK GEL HUF KWD MXN NZD PLN SEK CHF AED UYU USD GBP AUD | Austria, Czech Republic, Cyprus, Malta, Switzerland, Finland, Portugal, Germany, Italy, Sweden, Hungary, Croatia, Denmark, Slovakia, Estonia, Netherlands, Slovenia, Poland, Belgium, Liechtenstein, France, Bulgaria, Lithuania, Ireland, Luxembourg, Latvia | $5 - $1,000 | Instant | 24 hours |
Auto rejection period - the time after the transaction is created during which no payment is received. After this period expires, the transaction will be rejected (with reason auto-rejected).
To get the up-to-date account-specific list of supported assets and fiats, use the Paybis APIs:
- Payment methods for specific currency pair
- Complete list of payment methods with currencies and limits
Updated 21 days ago
What’s Next
Did this page help you?