Payment Methods
Supported payment methods On Ramp
- The list of available payment methods may vary based on the user's geographical location (geofencing). Certain methods might not be accessible in specific regions.
- Some payment methods may have additional restrictions or settings depending on provider requirements.
The following payment methods are supported for on-ramping:
Payment Method | Currencies | Region | Transaction Limits | Processing Time |
---|---|---|---|---|
Credit/Debit Cards (incl. Apple Pay and Google Pay) | EUR USD GBP AED AUD AZN BDT BRL CAD CHF CLP COP CRC CZK DKK DOP DZD EGP GEL HKD HUF ILS INR JPY KRW KWD MAD MXN MYR NGN NOK PEN PHP PLN RON SAR SEK SGD THB TRY TND UAH XAF ZAR | Worldwide | $5 - $20,000 | Instant |
ACH Bank Transfer | USD | USA | $10 - $20,000 | Up to 5 working days (incl. creation and payout days) |
AstroPay | USD, Africa: KES TND XAF XOF ZAR, Asia: AED AZN BDT HKD IDR KRW KWD MYR SAR SGD THB VND, LATAM: BRL CLP COP CRC DOP MXN PEN, RTW: AUD CAD | Brazil, Canada, Chile, Colombia, Cote d'Ivoire, Ecuador, Ghana, Mexico, Tanzania, Thailand, Uruguay, Vietnam | $5 - $10,000 | Instant |
Revolut Pay | AED AUD BGN CAD CHF CZK DKK EUR GBP HKD HUF ILS ISK JPY MXN NOK NZD PLN QAR RON SAR SEK SGD THB TRY USD ZAR | Worldwide | $5 - $100,000 | Instant |
PayPal EU | USD EUR GBP CZK DKK PLN SEK CHF NOK | EEA (excl. Hungary, Iceland, Croatia) + UK (temp. unavailable) | $5 - $1,000,000 | Instant |
SWIFT | Firck: CHF CAD CZK DKK EUR* GBP HKD HUF JPY NOK NZD PLN SEK SGD TRY ZAR USD, Nexpay: AED ARS AUD BHD ILS KWD MXN RON | Worldwide | $1,000 - $1,000,000 | 2-3 business days |
Skrill | EUR USD | Worldwide (except restricted countries) | $5 - $50,000 | Instant |
Neteller | EUR USD | Worldwide (except restricted countries) | $5 - $200,000 | Instant |
SEPA Bank Transfer | EUR | EU | $200 - $1,000,000 | Up to 2 working days |
FPS Bank Transfer | GBP | UK | $200 - $1,000,000 | Up to 2 working days |
M-Pesa | KES | Kenya | $5 - $1,000 | Instant |
PIX | BRL | Brazil | $5 - $3,000 | Instant |
SPEI | MXN | Mexico | $5 - $3,000 | Instant |
FPX (Online Banking) | MYR | Malaysia | $5 - $21,000 | Instant (occasionally could take up to 7 days) |
GrabPay | MYR | Malaysia | $5 - $200 | Instant |
ShopeePay | MYR | Malaysia | $5 - $1,000 | Instant |
Touch’n Go | MYR | Malaysia | $5 - $1,000 | Instant |
Boost | MYR | Malaysia | $5 - $1,000 | Instant |
QRPh | PHP | Philippines | $5 - $900 | Instant |
GCash (via QRPh) | PHP | Philippines | $5 - $900 | Instant |
Maya (via QRPh) | PHP | Philippines | $5 - $900 | Instant |
GrabPay (via QRPh) | PHP | Philippines | $5 - $900 | Instant |
InstaPay (via QRPh) | PHP | Philippines | $5 - $900 | Instant |
PESONet (via QRPh) | PHP | Philippines | $5 - $900 | Instant |
PromptPay | THB | Thailand | $15 - $30,000 | Instant |
To get the up-to-date account-specific list of supported assets and fiats, use the Paybis APIs:
Updated 10 days ago
What’s Next