Supported Assets
This article provides reference information on the full list of supported cryptos. The actual list of fiat-to-crypto and crypto-to-fiat currency pairs depends on the payment/payout method and your partner account configurations.
Supported Assets On Ramp
Currently available assets
The following cryptocurrency assets are currently available for on-ramping:
Currency name | Asset ID | Network |
---|---|---|
1inch Network | 1INCH | ERC20 |
Aave | AAVE | ERC20 |
Alchemy Pay | ACH | ERC20 |
Amp | AMP | ERC20 |
Animal Farm Dogs | AFD | BEP20 |
Animal Farm Pigs | AFP | BEP20 |
ApeCoin | APE | ERC20 |
Audius | AUDIO | ERC20 |
Avalanche | AVAX | Avalanche |
Axie Infinity | AXS | ERC20 |
Basic Attention Token | BAT | ERC20 |
Binance Coin | BNB | BEP2 |
Binance Coin | BSC | BEP20 |
Binance USD | BUSD | BEP20 |
BinaryX | BNX | BEP20 |
Bitcoin | BTC | Bitcoin |
Bitcoin Cash | BCH | Bitcoin Cash |
Cardano | ADA | Cardano |
Celo | CELO | Celo |
Chainlink | LINK | ERC20 |
Chiliz | CHZ | ERC20 |
Compound | COMP | ERC20 |
Convex Finance | CVX | ERC20 |
Curve DAO Token | CRV | ERC20 |
Dai | DAI | ERC20 |
Dogecoin | DOGE | Dogecoin |
dYdX | DYDX | ERC20 |
eCash | XEC | BEP20 |
Enjin Coin | ENJ | ERC20 |
Ethereum | ETH | ERC20 |
Ethereum | ETH-BASE | Base |
Ethereum Name Service | ENS | ERC20 |
Fantom | FTM | Fantom |
Fetch.ai | FET | ERC20 |
Flux | FLUX | ERC20 |
Frax Share | FXS | ERC20 |
Gitcoin | GTC | ERC20 |
Gnosis | GNO | ERC20 |
Holo | HOT | ERC20 |
iExec RLC | RLC | ERC20 |
ImmutableX | IMX | ERC20 |
JasmyCoin | JASMY | ERC20 |
Kinesis Gold | KAU | Kinesis KAU |
Kinesis Silver | KAG | Kinesis KAG |
Kyber Network Crystal | KNC | ERC20 |
Lido DAO | LDO | ERC20 |
Litecoin | LTC | Litecoin |
Livepeer | LPT | ERC20 |
Maker | MKR | ERC20 |
Mask Network | MASK | ERC20 |
Polygon | POL | Polygon |
Merit Circle | MC | ERC20 |
Nexo | NEXO | ERC20 |
Numeraire | NMR | ERC20 |
Ocean Protocol | OCEAN | ERC20 |
OMG Network | OMG | ERC20 |
Ontology | ONT | Ontology |
PancakeSwap | CAKE | BEP20 |
Pepe | PEPE | ERC20 |
Perpetual Protocol | PERP | ERC20 |
PlayDapp | PLA | ERC20 |
Polkadot | DOT | Polkadot |
Pundi X New | PUNDIX | ERC20 |
Quant | QNT | ERC20 |
Render Token | RNDR | ERC20 |
Ripple | XRP | Ripple |
Rocket Pool | RPL | ERC20 |
Shiba Inu | SHIB | ERC20 |
SingularityNET | AGIX | ERC20 |
SKALE | SKL | ERC20 |
Solana | SOL | Solana |
ssv.network | SSV | ERC20 |
Stargate Finance | STG | ERC20 |
Stellar | XLM | Stellar |
Storj | STORJ | ERC20 |
SushiSwap | SUSHI | ERC20 |
Swipe | SXP | ERC20 |
Synapse | SYN | ERC20 |
Tezos | XTZ | Tezos |
The Sandbox | SAND | ERC20 |
Threshold | T | ERC20 |
Toncoin | TON | TON |
TRON | TRX | TRC20 |
Trust Wallet Token | TWT | BEP20 |
Uniswap | UNI | ERC20 |
WOO Network | WOO | ERC20 |
Wrapped Bitcoin | WBTC | ERC20 |
yearn.finance | YFI | ERC20 |
Zilliqa | ZIL | BEP20 |
The following stable coin assets are currently available for on-ramping:
Currency name | Asset ID | Network |
---|---|---|
Tether | USDT | ERC20 |
Tether | USDT-TRC20 | TRC20 |
Tether | USDT-POLYGON | Polygon |
USD Coin | USDC | ERC20 |
USD Coin | USDC-POLYGON | Polygon |
USD Coin | USDC-BASE | Base |
USD Coin | USDC-STELLAR | Stellar |
eUSD | EUSD | ERC20 |
Tokens contract addresses
Click to expand the list of token contract addresses
Asset | Blockchain | Contract |
---|---|---|
AAVE | Ethereum (Mainnet) | 0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 |
AAVE-KOVAN | Ethereum (Kovan) | 0xB597cd8D3217ea6477232F9217fa70837ff667Af |
AAVE-SEPOLIA | Ethereum (Sepolia) | 0x88541670E55cC00bEEFD87eB59EDd1b7C511AC9a |
ACH | Ethereum (Mainnet) | 0xEd04915c23f00A313a544955524EB7DBD823143d |
AFD | Binance Smart Chain (Mainnet) | 0x198271b868daE875bFea6e6E4045cDdA5d6B9829 |
AFP | Binance Smart Chain (Mainnet) | 0x9a3321E1aCD3B9F6debEE5e042dD2411A1742002 |
AGIX | Ethereum (Mainnet) | 0x5B7533812759B45C2B44C19e320ba2cD2681b542 |
AMP | Ethereum (Mainnet) | 0xfF20817765cB7f73d4bde2e66e067E58D11095C2 |
APE | Ethereum (Mainnet) | 0x4d224452801ACEd8B2F0aebE155379bb5D594381 |
AUDIO | Ethereum (Mainnet) | 0x18aAA7115705e8be94bfFEBDE57Af9BFc265B998 |
AXS | Ethereum (Mainnet) | 0xbb0e17ef65f82ab018d8edd776e8dd940327b28b |
AXS-ROPSTEN | Ethereum (Ropsten) | 0x2d3b501831F7875A12a2dd603653039846BE102F |
BAT | Ethereum (Mainnet) | 0x0d8775f648430679a709e98d2b0cb6250d2887ef |
BAT-GOERLI | Ethereum (Goerli) | 0x70cBa46d2e933030E2f274AE58c951C800548AeF |
BAT-KOVAN | Ethereum (Kovan) | 0x482dC9bB08111CB875109B075A40881E48aE02Cd |
BNX | Binance Smart Chain (Mainnet) | 0x5b1f874d0b0C5ee17a495CbB70AB8bf64107A3BD |
BUSD | Binance Smart Chain (Mainnet) | 0xe9e7cea3dedca5984780bafc599bd69add087d56 |
BUSD-BEP20-TESTNET | Binance Smart Chain (Testnet) | 0xeD24FC36d5Ee211Ea25A80239Fb8C4Cfd80f12Ee |
CAKE | Binance Smart Chain (Mainnet) | 0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82 |
CHZ | Ethereum (Mainnet) | 0x3506424f91fd33084466f402d5d97f05f8e3b4af |
COMP | Ethereum (Mainnet) | 0xc00e94cb662c3520282e6f5717214004a7f26888 |
COMP-GOERLI | Ethereum (Goerli) | 0xe16C7165C8FeA64069802aE4c4c9C320783f2b6e |
COMP-ROPSTEN | Ethereum (Ropsten) | 0xf76D4a441E4ba86A923ce32B89AFF89dBccAA075 |
CRV | Ethereum (Mainnet) | 0xd533a949740bb3306d119cc777fa900ba034cd52 |
CVX | Ethereum (Mainnet) | 0x4e3FBD56CD56c3e72c1403e103b45Db9da5B9D2B |
DAI | Ethereum (Mainnet) | 0x6b175474e89094c44da98b954eedeac495271d0f |
DAI-GOERLI | Ethereum (Goerli) | 0x76a245568c71c221a2ce4a300359333ddd2eca2c |
DAI-ROPSTEN | Ethereum (Ropsten) | 0xB5E5D0F8C0cbA267CD3D7035d6AdC8eBA7Df7Cdd |
DAI-SEPOLIA | Ethereum (Sepolia) | 0xFF34B3d4Aee8ddCd6F9AFFFB6Fe49bD371b8a357 |
DYDX | Ethereum (Mainnet) | 0x92D6C1e31e14520e676a687F0a93788B716BEff5 |
ENJ | Ethereum (Mainnet) | 0xf629cbd94d3791c9250152bd8dfbdf380e2a3b9c |
ENS | Ethereum (Mainnet) | 0xC18360217D8F7Ab5e7c516566761Ea12Ce7F9D72 |
FET | Ethereum (Mainnet) | 0xaea46A60368A7bD060eec7DF8CBa43b7EF41Ad85 |
FLUX | Ethereum (Mainnet) | 0x720CD16b011b987Da3518fbf38c3071d4F0D1495 |
FXS | Ethereum (Mainnet) | 0x3432B6A60D23Ca0dFCa7761B7ab56459D9C964D0 |
GNO | Ethereum (Mainnet) | 0x6810e776880C02933D47DB1b9fc05908e5386b96 |
GTC | Ethereum (Mainnet) | 0xDe30da39c46104798bB5aA3fe8B9e0e1F348163F |
HOT | Ethereum (Mainnet) | 0x6c6ee5e31d828de241282b9606c8e98ea48526e2 |
IMX | Ethereum (Mainnet) | 0xF57e7e7C23978C3cAEC3C3548E3D615c346e79fF |
JASMY | Ethereum (Mainnet) | 0x7420B4b9a0110cdC71fB720908340C03F9Bc03EC |
KNC | Ethereum (Mainnet) | 0xdefa4e8a7bcba345f687a2f1456f5edd9ce97202 |
KNC-KOVAN | Ethereum (Kovan) | 0xad67cb4d63c9da94aca37fdf2761aadf780ff4a2 |
LDO | Ethereum (Mainnet) | 0x5A98FcBEA516Cf06857215779Fd812CA3beF1B32 |
LINK | Ethereum (Mainnet) | 0x514910771af9ca656af840dff83e8264ecf986ca |
LINK-GOERLI | Ethereum (Goerli) | 0x326c977e6efc84e512bb9c30f76e30c160ed06fb |
LINK-ROPSTEN | Ethereum (Ropsten) | 0x9f4fCB785E776E84aD080E5ddB6C446dd66608eB |
LINK-SEPOLIA | Ethereum (Sepolia) | 0x779877A7B0D9E8603169DdbD7836e478b4624789 |
LPT | Ethereum (Mainnet) | 0x58b6A8A3302369DAEc383334672404Ee733aB239 |
MASK | Ethereum (Mainnet) | 0x69af81e73A73B40adF4f3d4223Cd9b1ECE623074 |
POL-SEPOLIA | Ethereum (Sepolia) | 0x3fd0A53F4Bf853985a95F4Eb3F9C9FDE1F8e2b53 |
MC | Ethereum (Mainnet) | 0x949D48EcA67b17269629c7194F4b727d4Ef9E5d6 |
MKR | Ethereum (Mainnet) | 0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 |
MKR-GOERLI | Ethereum (Goerli) | 0xc5E4eaB513A7CD12b2335e8a0D57273e13D499f7 |
MKR-ROPSTEN | Ethereum (Ropsten) | 0x036d622582d0E6813c555c7fa526c71bddd38946 |
NEXO | Ethereum (Mainnet) | 0xB62132e35a6c13ee1EE0f84dC5d40bad8d815206 |
NMR | Ethereum (Mainnet) | 0x1776e1f26f98b1a5df9cd347953a26dd3cb46671 |
OCEAN | Ethereum (Mainnet) | 0x967da4048cD07aB37855c090aAF366e4ce1b9F48 |
OMG | Ethereum (Mainnet) | 0xd26114cd6EE289AccF82350c8d8487fedB8A0C07 |
ONT | Binance Smart Chain (Mainnet) | 0xfd7b3a77848f1c2d67e05e54d78d174a0c850335 |
PEPE | Ethereum (Mainnet) | 0x6982508145454Ce325dDbE47a25d4ec3d2311933 |
PERP | Ethereum (Mainnet) | 0xbc396689893d065f41bc2c6ecbee5e0085233447 |
PERP-ROPSTEN | Ethereum (Ropsten) | 0x1E9eDd5311482bf4aCd99187A951E532b6D9FFD6 |
PLA | Ethereum (Mainnet) | 0x3a4f40631a4f906c2BaD353Ed06De7A5D3fCb430 |
PUNDIX | Ethereum (Mainnet) | 0x0fd10b9899882a6f2fcb5c371e17e70fdee00c38 |
QNT | Ethereum (Mainnet) | 0x4a220E6096B25EADb88358cb44068A3248254675 |
RLC | Ethereum (Mainnet) | 0x607F4C5BB672230e8672085532f7e901544a7375 |
RNDR | Ethereum (Mainnet) | 0x6De037ef9aD2725EB40118Bb1702EBb27e4Aeb24 |
RPL | Ethereum (Mainnet) | 0xD33526068D116cE69F19A9ee46F0bd304F21A51f |
SAND | Ethereum (Mainnet) | 0x3845badade8e6dff049820680d1f14bd3903a5d0 |
SAND-GOERLI | Ethereum (Goerli) | 0xbED9a4c4D99f5Ffe90e70996017c78a3bcDd8825 |
SAND-ROPSTEN | Ethereum (Ropsten) | 0x13Be719944a565F76128e2d936942918A96FF8eE |
SHIB | Ethereum (Mainnet) | 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce |
SKL | Ethereum (Mainnet) | 0x00c83aeCC790e8a4453e5dD3B0B4b3680501a7A7 |
SSV | Ethereum (Mainnet) | 0x9D65fF81a3c488d585bBfb0Bfe3c7707c7917f54 |
STG | Ethereum (Mainnet) | 0xAf5191B0De278C7286d6C7CC6ab6BB8A73bA2Cd6 |
STORJ | Ethereum (Mainnet) | 0xB64ef51C888972c908CFacf59B47C1AfBC0Ab8aC |
SUSHI | Ethereum (Mainnet) | 0x6b3595068778dd592e39a122f4f5a5cf09c90fe2 |
SUSHI-ROPSTEN | Ethereum (Ropsten) | 0x37F4F306f1bD07c42Cb90D82a792183807B17222 |
SXP | Ethereum (Mainnet) | 0x8ce9137d39326ad0cd6491fb5cc0cba0e089b6a9 |
SYN | Ethereum (Mainnet) | 0x0f2D719407FdBeFF09D87557AbB7232601FD9F29 |
T | Ethereum (Mainnet) | 0xCdF7028ceAB81fA0C6971208e83fa7872994beE5 |
TWT | Binance Smart Chain (Mainnet) | 0x4b0f1812e5df2a09796481ff14017e6005508003 |
UNI | Ethereum (Mainnet) | 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 |
UNI-GOERLI | Ethereum (Goerli) | 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 |
UNI-ROPSTEN | Ethereum (Ropsten) | 0x1f9840a85d5aF5bf1D1762F925BDADdC4201F984 |
UNI-SEPOLIA | Ethereum (Sepolia) | 0x1f9840a85d5aF5bf1D1762F925BDADdC4201F984 |
USDC | Ethereum (Mainnet) | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
USDC-FUSE | Fuse (Mainnet) | 0x620fd5fa44be6af63715ef4e65ddfa0387ad13f5 |
USDC-GOERLI | Ethereum (Goerli) | 0x07865c6e87b9f70255377e024ace6630c1eaa37f |
USDC-POLYGON | Polygon (Mainnet) | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
USDC-POLYGON-MUMBAI | Polygon (Mumbai) | 0x9999f7Fea5938fD3b1E26A12c3f2fb024e194f97 |
USDC-ROPSTEN | Ethereum (Ropsten) | 0x5a2dEED27F1379569c0B72a07D1AcC0C9413d1A3 |
USDC-BASE | Base | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
USDC-SEPOLIA | Ethereum (Sepolia) | 0x1c7D4B196Cb0C7B01d743Fbc6116a902379C7238 |
USDC-STELLAR | Stellar (Mainnet) | GA5ZSEJYB37JRC5AVCIA5MOP4RHTM335X2KGX3IHOJAPP5RE34K4KZVN |
USDT | Ethereum (Mainnet) | 0xdac17f958d2ee523a2206206994597c13d831ec7 |
USDT-BEP20 | Binance Smart Chain (Mainnet) | 0x55d398326f99059fF775485246999027B3197955 |
USDT-ERC20-ROPSTEN | Ethereum (Ropsten) | 0xB404c51BBC10dcBE948077F18a4B8E553D160084 |
USDT-GOERLI | Ethereum (Goerli) | 0x6ad196dbcd43996f17638b924d2fdedff6fdd677 |
USDT-POLYGON | Polygon (Mainnet) | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F |
USDT-SEPOLIA | Ethereum (Sepolia) | 0xaA8E23Fb1079EA71e0a56F48a2aA51851D8433D0 |
USDT-TRC20 | TRON (Mainnet) | TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t |
USDT-TRC20-SHASTA | TRON (Shasta) | TG3XXyExBkPp9nzdajDZsozEu4BkaSJozs |
WBTC | Ethereum (Mainnet) | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 |
WBTC-GOERLI | Ethereum (Goerli) | 0xC04B0d3107736C32e19F1c62b2aF67BE61d63a05 |
WBTC-SEPOLIA | Ethereum (Sepolia) | 0x29f2D40B0605204364af54EC677bD022dA425d03 |
WOO | Ethereum (Mainnet) | 0x4691937a7508860F876c9c0a2a617E7d9E945D4B |
XEC | Binance Smart Chain (Mainnet) | 0x0Ef2e7602adD1733Bfdb17aC3094d0421B502cA3 |
YFI | Ethereum (Mainnet) | 0x0bc529c00c6401aef6d220be8c6ea1667f6ad93e |
YFI-ROPSTEN | Ethereum (Ropsten) | 0xda5a1c29Efa8De9c2156b86696f055590f124488 |
ZIL | Binance Smart Chain (Mainnet) | 0xb86abcb37c3a4b64f74f59301aff131a1becc787 |
Assets available upon request
To request access to specific cryptocurrency assets for on/off-ramping, please contact your dedicated account manager. They will guide you through the request process and ensure the necessary configurations are in place.
If you have any specific asset requirements or inquiries, reach out to our support team or your account manager for further assistance.
Supported assets Off Ramp
The following assets are supported for off-ramping:
Currency name | Asset ID | Network |
---|---|---|
Bitcoin | BTC | Bitcoin |
Cardano | ADA | Cardano |
Dogecoin | DOGE | Dogecoin |
Ethereum | ETH | ERC20 |
Litecoin | LTC | Litecoin |
Polygon | POL | Polygon |
Solana | SOL | Solana |
Tether | USDT | ERC20 |
Tether | USDT-TRC20 | TRC20 |
Tether | USDT-POLYGON | Polygon |
USD Coin | USDC | ERC20 |
USD Coin | USDC-POLYGON | Polygon |
USD Coin | USDC-BASE | Base |
To get the up-to-date account-specific list of supported assets and fiats, use the Paybis APIs:
- Buy Crypto Currency Pairs: server-to-server
- Sell Crypto Currency Pairs: server-to-server
- Payment methods with currencies and limits
Updated 15 days ago