Capabilities and Coverage
This section outlines the supported cryptocurrencies available for Paybis Crypto Acquiring.
Supported assets Pay-ins
The following assets are supported for Pay-ins:
- Cryptocurrencies
| Currency name | Asset ID | Network |
|---|---|---|
| Bitcoin | BTC | Bitcoin |
| Ethereum | ETH | ERC20 |
| Ethereum | ETH-Base | Base |
| Polygon | POL | Polygon |
| Cardano | ADA | Cardano |
| Dogecoin | DOGE | Dogecoin |
| Litecoin | LTC | Litecoin |
| Solana | SOL | Solana |
- Stablecoins
| Currency name | Asset ID | Network |
|---|---|---|
| Tether | USDT | ERC20 |
| Tether | USDT-TRC20 | TRC20 |
| Tether | USDT-POLYGON | Polygon |
| USD Coin | USDC | ERC20 |
| USD Coin | USDC-POLYGON | Polygon |
| USD Coin | USDC-BASE | Base |
Supported assets Pay-outs
The following assets are supported for Pay-outs:
| Currency name | Asset ID | Network |
|---|---|---|
| Tether | USDT | ERC20 |
| Tether | USDT-TRC20 | TRC20 |
| Tether | USDT-POLYGON | Polygon |
| USD Coin | USDC | ERC20 |
| USD Coin | USDC-POLYGON | Polygon |
| USD Coin | USDC-BASE | Base |
For payouts to merchants, Paybis offers a variety of stablecoins on different networks to minimize volatility and ensure price stability.
If your specific needs require support for a cryptocurrency not listed above, please contact your Paybis account manager to discuss possibilities and assess feasibility.
Updated 11 months ago